Frequently bought together:
Description
| Release_Date: | December, 2011 |
| Project;Codename: | Motorola Spyder Browse all devices under Motorola Spyder codename |
| Dimensions: | 68.9 x 130.7 x 7.1 millimetres |
| Mass: | 126 grams (battery included) |
Software-Environment |
|
| Embedded+Operating;System: | Google Android 2.3.5 Browse devices running this OS |
Microprocessor,;Chipset |
|
| CPU;Clock: | 1200 MHz |
| CPU: | Texas Instruments OMAP 4430 Browse devices based on this microprocessor |
Memory,_Storage;capacity |
|
| RAM+capacity: | 1 GiB |
| ROM;capacity: | 14.9 GiB (accessible: 11.7 GiB) |
Display |
|
| Display_Type: | Super AM-OLED , 16777216 scales |
| Display:Diagonal: | 4.3 " |
| Display-Resolution: | 540 x 960 |
| Video:out: | 1920x1080 (1080p) resolution |
Sound |
|
| Microphone(s): | stereo |
| Loudspeaker(s): | mono |
| Audio+Output: | 3.5mm |
Cellular:Phone |
|
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1900, UMTS2100 |
| Cellular+Data_Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Call_Alert: | 64 -chord melody |
| Vibrating_Alert: | Supported |
| Speakerphone_: | Supported |
Control:Peripherals |
|
| Positioning:Device: | Multi-touch screen |
| Primary;Keyboard: | Not supported |
| Directional-Pad: | Not supported |
| Scroll-Wheel: | Not supported |
Interfaces |
|
| Expansion-Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 client, 480Mbit/s micro-USB |
| Bluetooth: | Bluetooth 4.0 |
| Wireless-LAN: | 802.11b, 802.11g, 802.11n |
| Infrared+Gate: | Not supported |
Multimedia;Telecommunication |
|
| Analog_Radio-Receiver: | FM radio (76-90MHz) with RDS |
| Digital:Media+Broadcast_Tuner: | Not supported |
Satellite-Navigation |
|
| Built-in_GPS:module: | Supported |
| Complementary;GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in_Digital-Camera |
|
| Main-Camera: | 8 MP |
| Autofocus+(AF): | Supported |
| Optical;Zoom: | 1 x |
| Macro_Mode: | Supported |
| Built-in:Flash: | mobile light (LED) |
| Secondary;Camera: | 0.9 MP |
Additional;Details |
|
| Built-in_accelerometer: | Supported |
| Battery: | built-in |
| Battery+Capacity: | 1780 mAh |
Mint Condition
| Used Item: | 10/10 Condition |
| Warranty: | 30 Days |
| Packaging: | In Box with all accessories |