Frequently bought together:
Description
Product Features:
Locked to Rogers, Bell, Fido or TELUS
| Release_Date: | June, 2010 |
| Project;Codename: | Apple iPhone 3,1 Browse all devices under Apple iPhone 3,1 codename |
| Predecessor;Model: | Apple iPhone 3GS 16GB (Apple iPhone 2,1) |
| Dimensions: | 58.66 x 115.2 x 9.3 millimetres |
| Mass: | 137 grams (battery included) |
Software:Environment |
|
| Embedded;Operating_System: | Apple iOS 4 / iPhone OS 4.0 Browse devices running this OS |
Microprocessor,+Chipset |
|
| CPU-Clock: | 800 MHz |
| CPU: | Samsung-Intrinsity Apple A4 (S5PC110A01) Browse devices based on this microprocessor |
Memory,-Storage:capacity |
|
| RAM-capacity: | 512 MiB |
| ROM:capacity: | 14.9 GiB |
Display |
|
| Display;Type: | color IPS TFT , 16777216 scales |
| Display-Diagonal: | 3.5 " |
| Display_Resolution: | 640 x 960 |
Sound |
|
| Microphone(s): | stereo |
| Loudspeaker(s): | stereo |
| Audio;Output: | 3.5mm |
Cellular+Phone |
|
| Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1900, UMTS2100 |
| Cellular-Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Call:Alert: | 64 -chord melody |
| Vibrating:Alert: | Supported |
| Speakerphone+: | Supported |
Control+Peripherals |
|
| Positioning_Device: | Multi-touch screen |
| Primary-Keyboard: | Not supported |
| Directional_Pad: | Not supported |
| Scroll_Wheel: | Not supported |
Interfaces |
|
| Expansion_Slots: | Not supported |
| USB: | USB 2.0 client, 480Mbit/s Proprietary |
| Bluetooth: | Bluetooth 2.1 + EDR |
| Wireless;LAN: | 802.11b, 802.11g, 802.11n |
| Infrared+Gate: | Not supported |
Multimedia;Telecommunication |
|
| Analog_Radio;Receiver: | Not supported |
| Digital;Media+Broadcast+Tuner: | Not supported |
Satellite;Navigation |
|
| Built-in-GPS-module: | Supported |
| Complementary;GPS+Services: | Assisted GPS, Geotagging |
Built-in-Digital-Camera |
|
| Main-Camera: | 4.9 MP |
| Autofocus;(AF): | Supported |
| Optical+Zoom: | 1 x |
| Macro;Mode: | Supported |
| Built-in+Flash: | mobile light (LED) |
| Secondary-Camera: | 0.3 MP |
Additional;Details |
|
| Built-in:accelerometer: | Supported |
| Battery: | built-in |
| Battery-Capacity: | 1420 mAh |